| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 3 7320U | |
| Generation | 7000 Series | |
| Processor Frequency | 2.4 / 4.1GHz | |
| Processor Core | 4C | |
| Processor Thread | 8T | |
| CPU Cache | 2MB L2 / 4MB L3 | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 15.6″ | |
| Display Type | TN | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | N/A | |
| Display Features | 250nits Anti-glare | |
| Memory | ||
| RAM | 8GB Soldered | |
| RAM Type | LPDDR5 | |
| Bus Speed | 5500MHz | |
| Total RAM Slot | Memory soldered to system board, no slots, dual-channel | |
| Max RAM Capacity | 8GB soldered memory, not upgradable | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | One M.2 PCIe 3.0 x2 slot | |
| Storage Upgrade | One drive, up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon 610M Graphics | |
| Graphics Memory | Integrated | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p with Privacy Shutter | |
| Speaker | User-facing stereo speakers, 1.5W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio Audio Chip: High Definition (HD) Audio |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD card reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Free DOS | |
| Power | ||
| Battery Capacity | 47Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Dimensions | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | |
| Weight | Starting at 1.62 kg (3.57 lbs) | |
| Body Material | Case Material: PC-ABS (Top), PC-ABS (Bottom) Surface Treatment: IMR (In-Mold Decoration by Roller) |
|
| Other Features | ||
| Other Features | Green Certifications: ErP Lot 6/26 RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: TÜV Rheinland Low Blue Light (Software Solution) |
|
| Warranty | ||
| Warranty Details | 2-year Warranty (Battery & Adapter 1 Year) | |
- Home
- Electronics
- Lenovo IdeaPad Slim 3 15AMN8 Ryzen 3 7320U 15.6″ FHD Laptop
Lenovo IdeaPad Slim 3 15AMN8 Ryzen 3 7320U 15.6″ FHD Laptop
0 review
★★★★★ Rated 5 out of 5
98.00৳
The purpose of lorem ipsum is to create a natural looking block of text (sentence, paragraph, page, etc.) that doesn’t distract from the layout. A practice not without controversy, laying out pages with meaningless filler text can be very useful when the focus is meant to be on design, not content.
SKU
B00J065BPB
Category Electronics
Be the first to review “Lenovo IdeaPad Slim 3 15AMN8 Ryzen 3 7320U 15.6″ FHD Laptop” Cancel reply





Reviews
There are no reviews yet.